Nikon D3200
Nikon D3200 Specification
| Price | |
| MSRP | US: with 18-55mm VR - $699.95; UK: with 18-55mm VR - £649.99; UK: with 18-55mm VR - €699 |
| Body Type | |
| Body Type | Compact SLR |
| Sensor | |
| Max resolution | 6016x4000 |
| Other resolution | 4512x3000, 3008x2000 |
| Image ratio w:h | 3:2 |
| Effective pixels | 24.2 MP |
|
Sensor photo detectors |
24.7 MP |
| Sensor size | APS-C(23.2x15.4 mm) |
| Sensor type | CMOS |
| Processor | Expeed 3 |
| Color space | sRGB, AdobeRGB |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400(12800 with boost) |
|
White balance presets |
12 |
|
Custom white
balance |
yes(1) |
| Image stabilization | no |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| File format |
-NEF(RAW): 12 bit -JPEG |
| Screen/Viewfinder | |
| articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | no |
| Screen Type | TFT LCD with 160 degree viewing angle |
| Live view | Yes |
| Viewfinder type | Optical |
| Viewfinder coverage | 90% |
| Viewfinder magnification | 0.8x |
| Optic & Focus | |
| autofocus |
- contrast detect(sensor) - phase detect - multi area - selective single-point - tracking - single - continuous - Face Detection - Live view |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1.5x |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
- programmed auto with flexible program(P) - shutter priority(S) - aperture priority(A) - manual(M) |
| scene modes |
- portrait - Landscape - child - sport - close up - night portrait |
| Built in flash | yes(Pop up) |
| Flash range | 12 m(ISO 100) |
| External flash | yes(hot shoe, wireless plus sync connect |
| fFlash mode | auto, red-eye, slow, red-eye slow, rear curtain |
| Flash X sync speed | 1/200 sec |
| Drive modes |
- single frame - continuous - self timer - 2s delayed remote - quick-response remote - quiet shutter release |
| Continuous drive | yes(4 fps) |
| Self timer | yes |
| Metering modes |
- multi - center-weighted - Spot AF-area |
| Exposure compensation |
-5 to+5 (at 1/3 EV steps) |
| WB bracketing | no |
| Videography features | |
| Format |
- MPEG-4 - H.264 |
| Microphone | mono |
| Speaker | mono |
| Resolutions | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
| Videography notes | Frame rates of 30p (actual frame rate 29.97 fps) and 60p (actual frame rate 59.94 fps) are available when NTSC is selected for video mode; 25p and 50p are available when PAL is selected for video mode; Actual frame rate when 24p is selected is 23.976 fps |
| Storage | |
| Storage types | SD/SDHC/SDXC UHS-I compliant |
| Storage included | none |
| Connectivity | |
| USB | USB 2.0 |
| HDMI | yes(mini type C) |
| Wireless | optional |
| Remote control | yes(optional) |
| Physical | |
| Environmentally sealed | no |
| Battery | Battery pack |
| Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
| Batter life (CIPA) | 540 |
| Weight (include battery) | 505 g.(1.11 lb/17.81 oz) |
| Dimensions | 125x96x77 mm.(4.92x3.78x3.03 inch) |
| Other featuresOther features | |
| Orientation sensor | yes |
| GPS | optional |
| GPS notes | GP-1 |
Example Picture











